The complete list of cities and destinations. Use the filters for a quick search.
| City | Country | Type | Rating |
|---|---|---|---|
| Buenos Aires | Argentina | Coast | |
| Cariló | Argentina | Coast | |
| Córdoba | Argentina | City | |
| El Calafate | Argentina | Coast | |
| El Chaltén | Argentina | City | |
| La Rioja | Argentina | City | |
| Mar del Plata | Argentina | Coast | |
| Mendoza | Argentina | City | |
| Miramar | Argentina | Coast | |
| Necochea | Argentina | Coast | |
| Pinamar | Argentina | Coast | |
| Puerto Iguazú | Argentina | City | |
| Puerto Madryn | Argentina | Coast | |
| Rosario | Argentina | Coast | |
| Salta | Argentina | City | |
| San Carlos de Bariloche | Argentina | Coast | |
| San Fernando del Valle de Catamarca | Argentina | City | |
| San Juan | Argentina | City | |
| San Martín de los Andes | Argentina | Coast | |
| San Miguel de Tucumán | Argentina | City | |
| San Salvador de Jujuy | Argentina | City | |
| Santiago del Estero | Argentina | City | |
| Ushuaia | Argentina | Coast | |
| Villa Carlos Paz | Argentina | Coast | |
| Villa Gesell | Argentina | Coast | |
| Villa La Angostura | Argentina | Coast |
Our database holds 2 709 cities across 124 countries. Use the filters to find the destination you need: by the first letter of the name, by country, or by type (islands, coasts, peninsulas, atolls, cities).
Each city shows a Putivator rating — a score from 0 to 10 based on 60+ parameters: climate, beaches, prices, safety, attractions. The rating is calculated using a formula for each destination type separately.