The complete list of cities and destinations. Use the filters for a quick search.
| City | Country | Type | Rating |
|---|---|---|---|
| Aomori | Japan | Coast | |
| Fukuoka | Japan | Coast | |
| Gifu | Japan | City | |
| Hakodate | Japan | Coast | |
| Hiroshima | Japan | Coast | |
| Kagoshima | Japan | Coast | |
| Kamakura | Japan | Coast | |
| Kanazawa | Japan | Coast | |
| Kobe | Japan | Coast | |
| Kumamoto | Japan | City | |
| Kyoto | Japan | City | |
| Matsue | Japan | City | |
| Matsuyama | Japan | Coast | |
| Nagano | Japan | City | |
| Nagasaki | Japan | Coast | |
| Nagoya | Japan | Coast | |
| Naha | Japan | Island | |
| Nara | Japan | City | |
| Nikko | Japan | City | |
| Osaka | Japan | Coast | |
| Sapporo | Japan | City | |
| Sendai | Japan | Coast | |
| Takamatsu | Japan | Coast | |
| Tokyo | Japan | Coast | |
| Toyama | Japan | Coast | |
| Utsunomiya | Japan | City | |
| Yokohama | Japan | Coast |
Our database holds 2 709 cities across 124 countries. Use the filters to find the destination you need: by the first letter of the name, by country, or by type (islands, coasts, peninsulas, atolls, cities).
Each city shows a Putivator rating — a score from 0 to 10 based on 60+ parameters: climate, beaches, prices, safety, attractions. The rating is calculated using a formula for each destination type separately.