The complete list of cities and destinations. Use the filters for a quick search.
| City | Country | Type | Rating |
|---|---|---|---|
| Kuala Terengganu | Malaysia | Coast | |
| Kuantan | Malaysia | Coast | |
| Kuching | Malaysia | City | |
| Kufstein | Austria | City | |
| Kühlungsborn | Germany | Coast | |
| Kuldīga | Latvia | City | |
| Kulhudhuffushi | Maldives | Island | |
| Kumamoto | Japan | City | |
| Kumarakom | India | Coast | |
| Kumasi | Ghana | City | |
| Kunming | China | City | |
| Kuopio | Finland | City | |
| Kupres | Bosnia and Herzegovina | City | |
| Kurgan | Russia | City | |
| Kursk | Russia | City | |
| Kuşadası | Turkey | Coast | |
| Kuta | Indonesia | Coast | |
| Kvarner | Croatia | Coast | |
| Kwekwe | Zimbabwe | City | |
| Kyaiktiyo | Myanmar | City | |
| Kyoto | Japan | City | |
| Kyrenia | Cyprus | Coast | |
| Kyzyl | Russia | City | |
| La Asunción | Venezuela | Island | |
| La Ceiba | Honduras | Coast | |
| La Esperanza | Honduras | City | |
| La Fortuna | Costa Rica | City | |
| La Libertad | El Salvador | Coast | |
| La Palma | Panama | Coast | |
| La Paloma | Uruguay | Coast | |
| La Passe | Seychelles | Coast | |
| La Paz | Bolivia | City | |
| La Rioja | Argentina | City | |
| La Rochelle | France | Coast | |
| La Romana | Dominican Republic | Coast | |
| La Serena | Chile | Coast | |
| La Unión | El Salvador | Coast | |
| Labasa | Fiji | City | |
| Labé | Guinea | City | |
| Labuan Bajo | Indonesia | Coast | |
| Lagos | Portugal | Coast | |
| Laguna Beach | United States | Coast | |
| Lakatoro | Vanuatu | Island | |
| Lambaré | Paraguay | City | |
| Lambaréné | Gabon | City | |
| Lang Tengah | Malaysia | Island | |
| Langeoog | Germany | Island | |
| Langkawi | Malaysia | Island | |
| Lanquín | Guatemala | City | |
| Lanzarote | Spain | Island | |
| Lappeenranta | Finland | Coast | |
| Lapu-Lapu | Philippines | Island | |
| Larissa | Greece | City | |
| Larnaca | Cyprus | Coast | |
| Larochette | Luxembourg | City | |
| Las Galeras | Dominican Republic | Coast | |
| Las Palmas de Gran Canaria | Spain | Island | |
| Las Tablas | Panama | City | |
| Las Terrenas | Dominican Republic | Coast | |
| Las Vegas | United States | City | |
| Lashio | Myanmar | City | |
| Lata | Solomon Islands | Island | |
| Latacunga | Ecuador | City | |
| Latchi | Cyprus | Coast | |
| Laudat | Dominica | City | |
| Launceston | Australia | City | |
| Laura Village | Marshall Islands | Coast | |
| Lautoka | Fiji | Coast | |
| Lazarevac | Serbia | City | |
| Le Havre | France | Coast | |
| Le Morne | Mauritius | Peninsula | |
| Lebork | Poland | City | |
| Lecce | Italy | City | |
| Leeds | United Kingdom | City | |
| Lefkara | Cyprus | City | |
| Legazpi | Philippines | Coast | |
| Leicester | United Kingdom | City | |
| Leiden | Netherlands | City | |
| Leipzig | Germany | City | |
| Leiria | Portugal | City | |
| Lelu | Micronesia | Island | |
| Lenakel | Vanuatu | Island | |
| León | Nicaragua | City | |
| Leptis Magna | Libya | Coast | |
| Lerwick | United Kingdom | Island | |
| Les Cayes | Haiti | Coast | |
| Leskovac | Serbia | City | |
| Lethem | Guyana | City | |
| Leticia | Colombia | City | |
| Letlhakane | Botswana | City | |
| Leuven | Belgium | City | |
| Levoča | Slovakia | City | |
| Levuka | Fiji | Island | |
| Liberia | Costa Rica | City | |
| Liberta | Antigua and Barbuda | Coast | |
| Libreville | Gabon | Coast | |
| Liège | Belgium | City | |
| Liepāja | Latvia | Coast | |
| Lijiang | China | City | |
| Lille | France | City |
Our database holds 2 709 cities across 124 countries. Use the filters to find the destination you need: by the first letter of the name, by country, or by type (islands, coasts, peninsulas, atolls, cities).
Each city shows a Putivator rating — a score from 0 to 10 based on 60+ parameters: climate, beaches, prices, safety, attractions. The rating is calculated using a formula for each destination type separately.