The complete list of cities and destinations. Use the filters for a quick search.
| City | Country | Type | Rating |
|---|---|---|---|
| Sokcho | South Korea | Coast | |
| Soko Banja | Serbia | City | |
| Sola | Vanuatu | Island | |
| Sololá | Guatemala | City | |
| Solovetsky Islands | Russia | Island | |
| Solwezi | Zambia | City | |
| Sombor | Serbia | City | |
| Sonargaon | Bangladesh | City | |
| Sønderborg | Denmark | Coast | |
| Sønderborg | Denmark | Coast | |
| Songea | Tanzania | City | |
| Songkhla | Thailand | Coast | |
| Sonsonate | El Salvador | City | |
| Sopot | Poland | Coast | |
| Sopron | Hungary | City | |
| Soroti | Uganda | City | |
| Sorrento | Italy | Coast | |
| Sosúa | Dominican Republic | Coast | |
| Soufrière | Dominica | Coast | |
| Souillac | Mauritius | Coast | |
| South Tarawa | Kiribati | Coast | |
| Southampton | United Kingdom | Coast | |
| Sovetsk | Russia | City | |
| Sowa Town | Botswana | City | |
| Sozopol | Bulgaria | Coast | |
| Spa | Belgium | City | |
| Spanish Town | Jamaica | City | |
| Speightstown | Barbados | Coast | |
| Spiekeroog | Germany | Island | |
| Spišská Nová Ves | Slovakia | City | |
| Split | Croatia | Coast | |
| Spoleto | Italy | City | |
| Sremska Mitrovica | Serbia | City | |
| Srimangal | Bangladesh | City | |
| St Andrews | United Kingdom | Coast | |
| St Ives | United Kingdom | Coast | |
| St. David's | Grenada | Coast | |
| St. George's | Grenada | Coast | |
| St. John's | Antigua and Barbuda | Coast | |
| St. Julian's | Malta | Coast | |
| St. Lawrence Gap | Barbados | Coast | |
| St. Louis | United States | City | |
| St. Peter-Ording | Germany | Coast | |
| St. Wolfgang | Austria | Coast | |
| Stará Ľubovňa | Slovakia | City | |
| Staraya Russa | Russia | City | |
| Stege | Denmark | Coast | |
| Sterlitamak | Russia | City | |
| Steyr | Austria | City | |
| Stockholm | Sweden | Island | |
| Stolac | Bosnia and Herzegovina | City | |
| Stralsund | Germany | Coast | |
| Strasbourg | France | City | |
| Stratford-upon-Avon | United Kingdom | City | |
| Stresa | Italy | Coast | |
| Stromness | United Kingdom | Island | |
| Struer | Denmark | Coast | |
| Stung Treng | Cambodia | City | |
| Stuttgart | Germany | City | |
| Subic Bay | Philippines | Coast | |
| Subotica | Serbia | City | |
| Suceava | Romania | City | |
| Suchitoto | El Salvador | City | |
| Sucre | Bolivia | City | |
| Sudak | Russia | Coast | |
| Suez | Egypt | Coast | |
| Sukhothai | Thailand | City | |
| Sulukta | Kyrgyzstan | City | |
| Sumbawanga | Tanzania | City | |
| Suncheon | South Korea | City | |
| Sundsvall | Sweden | Coast | |
| Sunny Beach | Bulgaria | Coast | |
| Sunshine Coast | Australia | Coast | |
| Sunyani | Ghana | City | |
| Supenaam | Guyana | Coast | |
| Surabaya | Indonesia | Coast | |
| Surakarta | Indonesia | City | |
| Surat Thani | Thailand | City | |
| Susa (Apollonia) | Libya | Coast | |
| Sutomore | Montenegro | Coast | |
| Suva | Fiji | Coast | |
| Suwon | South Korea | City | |
| Suzdal | Russia | City | |
| Suzhou | China | City | |
| Svaneke | Denmark | Coast | |
| Svendborg | Denmark | Coast | |
| Sveti Stefan | Montenegro | Coast | |
| Sveti Vlas | Bulgaria | Coast | |
| Svetlogorsk | Russia | Coast | |
| Sviyazhsk | Russia | Island | |
| Swakopmund | Namibia | Coast | |
| Swinoujscie | Poland | Coast | |
| Sydney | Australia | Coast | |
| Sylhet | Bangladesh | City | |
| Sylt | Germany | Island | |
| Syracuse | Italy | Coast | |
| Syzran | Russia | Coast | |
| Szczecin | Poland | Coast | |
| Szeged | Hungary | City | |
| Székesfehérvár | Hungary | City |
Our database holds 2 709 cities across 124 countries. Use the filters to find the destination you need: by the first letter of the name, by country, or by type (islands, coasts, peninsulas, atolls, cities).
Each city shows a Putivator rating — a score from 0 to 10 based on 60+ parameters: climate, beaches, prices, safety, attractions. The rating is calculated using a formula for each destination type separately.