The complete list of cities and destinations. Use the filters for a quick search.
| City | Country | Type | Rating |
|---|---|---|---|
| Tulum | Mexico | Coast | |
| Tumbes | Peru | Coast | |
| Tunja | Colombia | City | |
| Turin | Italy | City | |
| Turku | Finland | Coast | |
| Tutaev | Russia | Coast | |
| Tutong | Brunei | Coast | |
| Tuzla | Bosnia and Herzegovina | City | |
| Tver | Russia | City | |
| Tyumen | Russia | City | |
| Ubatuba | Brazil | Coast | |
| Ubud | Indonesia | City | |
| Udaipur | India | City | |
| Ufa | Russia | City | |
| Uglich | Russia | City | |
| Ukulhas | Maldives | Island | |
| Ulan-Ude | Russia | City | |
| Ulcinj | Montenegro | Coast | |
| Ulm | Germany | City | |
| Ulsan | South Korea | Coast | |
| Ulyanovsk | Russia | City | |
| Umeå | Sweden | Coast | |
| Umm Al Quwain | United Arab Emirates | Coast | |
| Unawatuna | Sri Lanka | Coast | |
| Uppsala | Sweden | City | |
| Urgench | Uzbekistan | City | |
| Usedom | Germany | Island | |
| Ushuaia | Argentina | Coast | |
| Ussuriysk | Russia | City | |
| Utila | Honduras | Island | |
| Utrecht | Netherlands | City | |
| Utsunomiya | Japan | City | |
| Uusikaupunki | Finland | Coast | |
| Uvero Alto | Dominican Republic | Coast | |
| Uvita | Costa Rica | Coast | |
| Uyuni | Bolivia | City | |
| Uzgen | Kyrgyzstan | City | |
| Vaasa | Finland | Coast | |
| Vacoas-Phoenix | Mauritius | City | |
| Valaam | Russia | Island | |
| Valdivia | Chile | Coast | |
| Valencia | Venezuela | City | |
| Valjevo | Serbia | City | |
| Valladolid | Mexico | City | |
| Valledupar | Colombia | City | |
| Valletta | Malta | Coast | |
| Valparaíso | Chile | Coast | |
| Vama Veche | Romania | Coast | |
| Vancouver | Canada | Coast | |
| Vang Vieng | Laos | City | |
| Varadero | Cuba | Peninsula | |
| Varanasi | India | City | |
| Varaždin | Croatia | City | |
| Varberg | Sweden | Coast | |
| Varkala | India | Coast | |
| Varkaus | Finland | City | |
| Varna | Bulgaria | Coast | |
| Vasco da Gama | India | Coast | |
| Vaxholm | Sweden | Island | |
| Vejle | Denmark | Coast | |
| Velden am Wörthersee | Austria | Coast | |
| Veliko Tarnovo | Bulgaria | City | |
| Veliky Novgorod | Russia | City | |
| Veliky Ustyug | Russia | City | |
| Velingrad | Bulgaria | City | |
| Venice | Italy | Coast | |
| Ventspils | Latvia | Coast | |
| Venus | Romania | Coast | |
| Veria | Greece | City | |
| Verona | Italy | City | |
| Veszprém | Hungary | City | |
| Viana do Castelo | Portugal | Coast | |
| Vianden | Luxembourg | City | |
| Vichayito | Peru | Coast | |
| Victoria | Grenada | Coast | |
| Victoria Falls | Zimbabwe | City | |
| Vienna | Austria | City | |
| Vientiane | Laos | City | |
| Vieste | Italy | Coast | |
| Vigan | Philippines | City | |
| Vilanculos | Mozambique | Coast | |
| Villa Carlos Paz | Argentina | Coast | |
| Villa de Leyva | Colombia | City | |
| Villa Gesell | Argentina | Coast | |
| Villa La Angostura | Argentina | Coast | |
| Villach | Austria | City | |
| Villarrica | Paraguay | City | |
| Vilnius | Lithuania | City | |
| Viña del Mar | Chile | Coast | |
| Viñales | Cuba | City | |
| Virginia Beach | United States | Coast | |
| Visaginas | Lithuania | City | |
| Visby | Sweden | Island | |
| Višegrad | Bosnia and Herzegovina | City | |
| Viseu | Portugal | City | |
| Vladikavkaz | Russia | City | |
| Vladimir | Russia | City | |
| Vladivostok | Russia | Coast | |
| Vlissingen | Netherlands | Coast | |
| Vlorë | Albania | Coast |
Our database holds 2 709 cities across 124 countries. Use the filters to find the destination you need: by the first letter of the name, by country, or by type (islands, coasts, peninsulas, atolls, cities).
Each city shows a Putivator rating — a score from 0 to 10 based on 60+ parameters: climate, beaches, prices, safety, attractions. The rating is calculated using a formula for each destination type separately.