The complete list of cities and destinations. Use the filters for a quick search.
| City | Country | Type | Rating |
|---|---|---|---|
| Volcán | Panama | City | |
| Volendam | Netherlands | Coast | |
| Volgograd | Russia | City | |
| Vologda | Russia | City | |
| Volos | Greece | Coast | |
| Volzhsky | Russia | Coast | |
| Vranje | Serbia | City | |
| Vrnjačka Banja | Serbia | City | |
| Vung Tau | Vietnam | Coast | |
| Vyborg | Russia | Coast | |
| Waddan | Libya | City | |
| Wadduwa | Sri Lanka | Coast | |
| Walbrzych | Poland | City | |
| Walvis Bay | Namibia | Coast | |
| Wangdue Phodrang | Bhutan | City | |
| Wangerooge | Germany | Island | |
| Warnemünde | Germany | Coast | |
| Warsaw | Poland | City | |
| Washington | United States | City | |
| Weihai | China | Coast | |
| Weimar | Germany | City | |
| Weizhou Island | China | Island | |
| Weno | Micronesia | Island | |
| Wenzhou | China | Coast | |
| Wesley | Dominica | Coast | |
| Whistler | Canada | City | |
| Whitby | United Kingdom | Coast | |
| Whitehorse | Canada | City | |
| Wiltz | Luxembourg | City | |
| Winchester | United Kingdom | City | |
| Windhoek | Namibia | City | |
| Winneba | Ghana | Coast | |
| Winnipeg | Canada | City | |
| Wismar | Germany | Coast | |
| Wollongong | Australia | Coast | |
| Wonju | South Korea | City | |
| Worcester | United Kingdom | City | |
| Wotten Waven | Dominica | City | |
| Wroclaw | Poland | City | |
| Würzburg | Germany | City | |
| Xagħra | Malta | City | |
| Xai-Xai | Mozambique | Coast | |
| Xanthi | Greece | City | |
| Xi'an | China | City | |
| Xiamen | China | Coast | |
| Xisha Islands | China | Island | |
| Yaguarón | Paraguay | City | |
| Yakutsk | Russia | City | |
| Yalta | Russia | Coast | |
| Yanbu | Saudi Arabia | Coast | |
| Yangon | Myanmar | Coast | |
| Yangshuo | China | City | |
| Yantai | China | Coast | |
| Yantarny | Russia | Coast | |
| Yaoundé | Cameroon | City | |
| Yaroslavl | Russia | City | |
| Yekaterinburg | Russia | City | |
| Yellowknife | Canada | Coast | |
| Yeosu | South Korea | Coast | |
| Yessentuki | Russia | City | |
| Yevpatoria | Russia | Coast | |
| Yevpatoria | Russia | Coast | |
| Yogyakarta | Indonesia | City | |
| Yokohama | Japan | Coast | |
| Yomou | Guinea | City | |
| York | United Kingdom | City | |
| Yoro | Honduras | City | |
| Yoshkar-Ola | Russia | City | |
| Ypacaraí | Paraguay | Coast | |
| Ypres | Belgium | City | |
| Yuryev-Polsky | Russia | City | |
| Yuzhno-Sakhalinsk | Russia | City | |
| Zaandam | Netherlands | City | |
| Zaanse Schans | Netherlands | City | |
| Žabljak | Montenegro | City | |
| Zacapa | Guatemala | City | |
| Zacatecas | Mexico | City | |
| Zacatecoluca | El Salvador | City | |
| Zadar | Croatia | Coast | |
| Zagreb | Croatia | City | |
| Zaječar | Serbia | City | |
| Zakopane | Poland | City | |
| Zakynthos Town | Greece | Island | |
| Zalakaros | Hungary | City | |
| Zambezi | Замбия | City | |
| Zandvoort | Netherlands | Coast | |
| Zanzibar City | Tanzania | Island | |
| Zaragoza | Spain | City | |
| Zarasai | Lithuania | Coast | |
| Żebbuġ | Malta | City | |
| Zeebrugge | Belgium | Coast | |
| Zelenogradsk | Russia | Coast | |
| Zell am See | Austria | Coast | |
| Zenica | Bosnia and Herzegovina | City | |
| Zhangjiajie | China | City | |
| Zheleznovodsk | Russia | City | |
| Zhoushan | China | Island | |
| Zhuhai | China | Coast | |
| Zielona Gora | Poland | City | |
| Zihuatanejo | Mexico | Coast |
Our database holds 2 709 cities across 124 countries. Use the filters to find the destination you need: by the first letter of the name, by country, or by type (islands, coasts, peninsulas, atolls, cities).
Each city shows a Putivator rating — a score from 0 to 10 based on 60+ parameters: climate, beaches, prices, safety, attractions. The rating is calculated using a formula for each destination type separately.